Interest Rates for Retail Fixed Deposits for
Domestic / NRO / NRE Customers

- Effective from 6th August 2026

Tenure Regular FD Interest Rate(p.a.) Sr. Citizen Interest Rate(p.a.)
7 Days - 14 Days 3.50% 3.50%
15 Days - 60 Days 4.25% 4.25%
61 Days - 90 Days 4.75% 4.75%
91 Days - 120 Days 5.00% 5.00%
121 Days - 180 Days 6.00% 6.00%
181 Days - 270 Days 6.50% 7.00%
271 Days - 366 Days 7.00% 7.50%
367 Days – 2 Years (730 Days) 7.30% 7.80%
>2 Years - 3 Years (1095 Days) 8.00% 8.30%
>3 Years - 5 Years (1825 Days) 7.77% 8.00%
>5 Years - 10 Years 6.50% 7.00%

For media queries, please contact corp.comm@jana.bank.in